Infrastructure & Facilities
| Campus Area | 122 Bighas (40.33 Acres) |
| Total Class Rooms | 32 |
| 11 | |
| 21 | |
| Central Library | 01 |
| Departmental Library | 11 |
| Strong Room | 01 |
| Pantry | 02 |
| Total Laboratories | 07 |
| 04 | |
| 01 | |
| 01 | |
| 01 | |
| Academic Department | 15 |
| Academic Stream | 03 |
| Open Learning Centre | 02 |
| Play Ground | 01 |
| Pavilion | 01 |
| Indoor Sports Complex | 01 |
| Volley Ball Court | 01 |
| Basket Ball Court | 01 |
| Conference Hall with ICT facility | 03 |
| Auditorium with PA System | 01 |
| Generator 50 KVW | 01 |
| College Canteen | 01 |
| College Mart | 01 |
| Cyber Cafe | 01 |
| Gymnasium Hall | 01 |
| Girls’ Hostel | 03 |
| Boys; Hostel | 03 |
| Well equipped Common Room | 03 |
| Students’ Union Office | 01 |
| Alumni Association Office | 01 |
| Water Tank | 12000 ltrs |
| Internet Fibre Grid | 50/MPBS |
| Solar Light | 07 |
| Wifi | Whole Campus |
| Parking | Covered & Opened |
| Green & Open Area | 20 Acres |
| Pond & Water Arear | 8 Acres |
